Due to a power outage our Repairs and Warehouse will be CLOSED and Phones will not be Working on Wednesday the 29th of October all day.
We regret any inconvenience caused.
The San Remo steel stoves are the newest addition to our collection. The stove range features clean lines and the introduction of our Vitae handle for a modern twist on the traditional look.
They have been designed to offer first-rate efficiency and durability. By combining the best in high temperature glass with combustion technology our San Remo stoves feature crystal clear glass, for better view of the flame.
Models Available include the 5kW Slim, 5kW Slim Wide and 8kW Slim
| Brand | Heat Design |
|---|---|
| Stove Type | Freestanding |
| Fuel Type | Multifuel, Woodburning |
| Output to Room | 8 Kw, 5 kw |
| Stove with plinth | Height | Width | Depth |
| 5 Slim | 567mm | 378mm | 313mm |
| 5 Slim Wide | 627mm | 428mm | 325mm |
| 8 Slim | 627mm | 494mm | 328mm |
| Stove with logstore | Height | Width | Depth |
| 5 Slim | 737mm | 378mm | 313mm |
| 5 Slim Wide | 797mm | 428mm | 325mm |
| 8 Slim | 797mm | 494mm | 328mm |
| Overall size (WxHxD) | 370mm x 490mm x 311mm |
| Weight (kg) | 55 |
| Output to Room | 5kW/17,060BTU |
| Efficiency | 83% |
| Fuel Type | Wood or Solid Fuel* |
| Flue Diameter | 5” / 127mm |
| Overall size (WxHxD) | 420mm x 550mm x 321mm |
| Weight (kg) | 65 |
| Output to Room | 5kW/17,060BTU |
| Efficiency | 82.5% |
| Fuel Type | Wood or Solid Fuel* |
| Flue Diameter | 5” / 127mm |
*Wood moisture content must be below 20% for optimum burning
| Overall size (WxHxD) | 490mm x 550mm x 321mm |
| Weight (kg) | 83 |
| Output to Room | 8kW/37,532BTU |
| Efficiency | 79.4% |
| Fuel Type | Wood or Solid Fuel* |
| Flue Diameter | 5” / 127mm |