Our Parkway Shopping Center Store Has Relocated to
Our Nenagh Store
We regret any inconvenience caused.
Our TR range of multi-fuel stoves are ideal for burning wood, coal or peat. Our TR stoves are the result of concentrated research which has resulted in our cleanest burning, most efficient stoves yet.
Models Available include the 5kW, Midi 6.5kW, 8kW & 14kW Dry Stoves and 14kW & 25kW Boiler Model Stoves.
Brand | TR |
---|---|
Stove Type | Freestanding |
Fuel Type | Multifuel |
Overall size (WxHxD) | 455mm x 600mm x 335mm |
Weight (kg) | 85 |
Output to Room | 5kW/17,060BTU |
Efficiency | |
Fuel Type | Multi Fuel* |
Flue Diameter | 5” / 127mm |
Overall size (WxHxD) | 505mm x 660mm x 375mm |
Weight (kg) | 118 |
Output to Room | 6.5kW/22,178BTU |
Efficiency | |
Fuel Type | Multi Fuel* |
Flue Diameter | 5” / 127mm |
Overall size (WxHxD) | 545mm x 710mm x 390mm |
Weight (kg) | 143 |
Output to Room | 8kW/27,296BTU |
Efficiency | |
Fuel Type | Multi Fuel* |
Flue Diameter | 6” / 153mm |
Overall size (WxHxD) | 635mm x 790mm x 510mm |
Weight (kg) | 200 |
Output to Room | 14kW/47,768BTU |
Efficiency | |
Fuel Type | Multi Fuel* |
Flue Diameter | 6” / 153mm |
Overall size (WxHxD) | 635mm x 790mm x 510mm |
Weight (kg) | 200 |
Output to Room | 4.9kW/16,719BTU |
Output to Water | 9.1kW/31,049BTU |
No of Radiators | 6 – 8 |
Efficiency | |
Fuel Type | Multi Fuel* |
Flue Diameter | 6” / 153mm |
Overall size (WxHxD) | 695mm x 820mm x 595mm |
Weight (kg) | 226 |
Output to Room | 8.75kW/29,855BTU |
Output to Water | 16.25kW/55,445BTU |
No of Radiators | 16 – 17 |
Efficiency | |
Fuel Type | Multi Fuel* |
Flue Diameter | 6” / 153mm |