Stratford EB16i HE Inset Multi Fuel Boiler Stove
The Stratford Eco-Boiler 16 High Efficiency Inset Multi-fuel Boiler Stove is a true powerhouse at the heart of any central heating system. It has been designed specifically for its role as a boiler stove and stands head and shoulders above the competition.The inset version of the Ecoboiler HE range provides high efficiency. Featuring a large curved viewing glass,simple controls and the ultimate in state-of-the-art boiler stove technology, this inset Ecoboiler will transform any fireplace with
- Additional information
- Specifacations
- Diagram
| Brand | Stratford |
|---|---|
| Stove Type | Insert |
| Fuel Type | Multifuel, Woodburning |
| Output to Room | 4 kw |
| Output to Water | 16KW |
Specifacations
| CONSTRUCTION | Steel/ Cast Iron Door |
| BODY WARRANTY | 7 Year |
| PARTS WARRANTY | None |
| TOTAL HEAT OUTPUT | 24kW |
| OUTPUT TO ROOM | 4kw Nominal (2-6kw Range) |
| OUTPUT TO WATER | 16.1kw Nominal (4-18kw Range) |
| APPROX. NO. OF | 13-16 |
| RADIATORS (SINGLE PANEL) | |
| EXTERNAL COMBUSTION | No |
| FLUE SIZE | 127mm (5″) |
| FLUE OPTIONS | Top Only |
| WIDTH | 626mm Fascia (528mm in Fireplace) |
| HEIGHT | 636mm Fascia (543mm in Fireplace) |
| DEPTH | 177mm Fascia (367mm in Fireplace) |
| HEIGHT TO CENTRE OF REAR FLUE | N/A |
| DEPTH FROM BACK TO CENTRE OF TOP FLUE | 122mm |
| EFFICIENCY (%) | 71.5 |
| MAXIMUM LOG LENGTH | 405mm |
| WEIGHT (KG) | 127 |
Diagram
| Height (mm): | 636 |
| Width (mm): | 626 |
| Depth (mm): | 544 |
| Depth into fireplace (mm): | 357 |
| Height into fireplace (mm): | 543 |
| Width into fireplace (mm): | 528 |
| Depth of front fascia – Inset (mm): | 177 |
| Depth (from back to centre of top flue) (mm): | 122 |
| Flue diameter (mm): | 127 |
| Weight – when packed (kg): | 140 |
| Ideal log length (mm): | 405 |







